Rubber Properties
HomeRubber Properties
Super | |
Excellent | |
Medium | |
Short Of | |
Inferior |
H-NBR | SBR | EPDM | CR | NBR | ACR | AEM | FKM |
H-NBR | SBR | EPDM | CR | NBR | ACR | AEM | FKM | |
Pull | ||||||||
Elongation | ||||||||
Elasticity | ||||||||
Tear Out | ||||||||
Wear | ||||||||
Impact Force | ||||||||
Tightness | ||||||||
Resistance to Oxidation | ||||||||
Odor -Resistance | ||||||||
Weathering | ||||||||
Sunlight Resistance | ||||||||
Heat | ||||||||
Low - Temperature | ||||||||
Oil & Gas | ||||||||
Animal & Vegetable Oils | ||||||||
Alcohol | ||||||||
lye | ||||||||
Acid | ||||||||
Solvent Oil | ||||||||
Fat Spin | ||||||||
Aromatic Spin | ||||||||
Oxygenated Solvents | ||||||||
Water Resistant | ||||||||


